Description
| P/N | Vol. (ml) | Sub – Division (ml) | Negative Graduations (ml) | Ascending/Descending Graduations | Color | Packaging |
| 4301-7001 | 1 | 0.01 | 0.4 | N | Yellow | 25pcs/polybag, 1000pcs/carton |
| 4301-7002 | 2 | 0.01 | 0.4 | Y | Green | 25pcs/polybag, 1000pcs/carton |
| 4301-7005 | 5 | 0.1 | 2.5 | Y | Blue | 25pcs/polybag, 500pcs/carton |
| 4301-7010 | 10 | 0.1 | 3 | Y | Orange | 25pcs/polybag, 500pcs/carton |
| 4301-7025 | 25 | 0.2 | 8 | Y | Red | 25pcs/polybag, 200pcs/carton |
| 4301-7050 | 50 | 1 | 7 | Y | Purple | 25pcs/polybag, 200pcs/carton |
Centrifuges